4 Tournaments - 16 weeks - 16 world class players
all competing for the ultimate Super8serieS title
WATCH LIVE COVERAGE
Sign up here now

3 easy steps to sign up for LIVE COVERAGE
1 Click on the bwin banner below
2 Then click 'Register Now!' at the top of the screen
3 Fill in the simple Registration form
It's that simple - now you can enjoy not only live bowls but many other exciting sports as well.
| Red shirts worn | Green shirts worn | ||
| Monday 15th March | |||
| 08:00 | Danny Brown | V | Graham Smith |
| 09:20 | Jonathan Ross | V | Mark Royal |
| 10:40 | Danny Brown | V | Jonathan Ross |
| 12:00 | Graham Smith | V | Mark Royal |
| 13:20 | Mark Royal | V | Danny Brown |
| 14:40 | Graham Smith | V | Jonathan Ross |
| 16:00 | Finalist | V | Finalist |
| Tuesday 16th March | |||
| 08:00 | Steve Knight | V | Nicholas Brett |
| 09:20 | Billy Jackson | V | Greg Harlow |
| 10:40 | Steve Knight | V | Billy Jackson |
| 12:00 | Nicholas Brett | V | Greg Harlow |
| 13:20 | Greg Harlow | V | Steve Knight |
| 14:40 | Nicholas Brett | V | Billy Jackson |
| 16:00 | Finalist | V | Finalist |
Get ahead of the game with our inside man: Jack Potts. He has compiled Super8serieS statistics from our 2009 events.
For access to this exclusive information use the link below!